Magnetic drain plug - oil sump PSR-0205
New
PSR0205
USD
9.95
Pricing:
$9.95
Description
- Plug Material: Steel
- Includes Drain Plug Gasket: Yes (1)
- We recommend replacing the washer/gasket with every oil change
- Gasket Type: Dowty
- Magnet Type: High-temp Neodymium (Rare Earth)
- Hex-Head Wrench Size: 16mm
- PLEASE NOTE: The hex-head size may differ from your stock drain plugs head size, this will not cause a fitment issue.
- Includes Drain Plug Gasket: Yes (1)
- We recommend replacing the washer/gasket with every oil change
- Gasket Type: Dowty
- Magnet Type: High-temp Neodymium (Rare Earth)
- Hex-Head Wrench Size: 16mm
- PLEASE NOTE: The hex-head size may differ from your stock drain plugs head size, this will not cause a fitment issue.
Details
- PSR0205
- PSR0205
- Power Slut Racing
- 2015 Chevrolet Silverado 2500 HD 6.6 L DuraMAX V8
- 2015 Chevrolet Silverado 3500 HD 6.6 L DuraMAX V8
- 2014 Chevrolet Express 2500 6.6 L DuraMAX V8
- 2014 Chevrolet Express 3500 6.6 L DuraMAX V8
- 2014 Chevrolet Express 4500 6.6 L DuraMAX V8
- 2014 Chevrolet Silverado 2500 HD 6.6 L DuraMAX V8
- 2014 Chevrolet Silverado 3500 HD 6.6 L DuraMAX V8
- 2014 GMC Savana 2500 DIESEL
- 2014 GMC Savana 3500 DIESEL
- 2014 GMC Savana 4500 DIESEL
- 2014 GMC Sierra 2500 HD DIESEL
- 2014 GMC Sierra 3500 HD DIESEL
- 2013 Chevrolet Express 2500 6.6 L DuraMAX V8
- 2013 Chevrolet Express 3500 6.6 L DuraMAX V8
- 2013 Chevrolet Express 4500 6.6 L DuraMAX V8
- 2013 Chevrolet Silverado 2500 HD 6.6 L DuraMAX V8
- 2013 Chevrolet Silverado 3500 HD 6.6 L DuraMAX V8
- 2013 Ford E-150 V8 281 4.6L
- 2013 Ford E-150 V8 330 5.4L
- 2013 Ford E-250 V8 281 4.6L
- 2013 Ford E-250 V8 330 5.4L
- 2013 Ford E-350 Super Duty V10 415 6.8L
- 2013 Ford E-350 Super Duty V8 330 5.4L
- 2013 Ford E-450 Super Duty V10 415 6.8L
- 2013 Ford E-450 Super Duty V8 330 5.4L
- 2013 Ford Econoline Van (Mexico) V8 281 4.6L (4606cc)
- 2013 Ford Econoline Wagon (Mexico) V8 281 4.6L (4601cc)
- 2013 Ford Econoline Wagon (Mexico) V8 330 5.4L (5409cc)
- 2013 Ford Expedition V8 330 5.4L
- 2013 Ford Expedition V8 330 5.4L (5408cc)
- 2013 Ford F-150 V8 379 6.2L (6210cc)
- 2013 Ford F-250 (Mexico) V8 409 6.7L (6700cc)
- 2013 Ford F-250 Super Duty 6.7L Power Stroke Turbodiesel V8
- 2013 Ford F-250 Super Duty V8 379 6.2L (6210cc)
- 2013 Ford F-350 (Mexico) V8 378 6.2L (6200cc)
- 2013 Ford F-350 Super Duty 6.7L Power Stroke Turbodiesel V8
- 2013 Ford F-350 Super Duty V8 379 6.2L (6210cc)
- 2013 Ford F-450 (Mexico) 6.7L Power Stroke Turbodiesel V8
- 2013 Ford F-450 (Mexico) V10 412 6.8L (6751cc)
- 2013 Ford F-450 Super Duty 6.7L Power Stroke Turbodiesel V8
- 2013 Ford F-450 Super Duty V10 415 6.8L
- 2013 Ford F-550 (Mexico) 6.7L Power Stroke Turbodiesel V8
- 2013 Ford F-550 (Mexico) V10 412 6.8L (6751cc)
- 2013 Ford F-550 Super Duty 6.7L Power Stroke Turbodiesel V8
- 2013 Ford F-550 Super Duty V10 415 6.8L
- 2013 Ford F650 L6 408 6.7L
- 2013 Ford F650 V10 415 6.8L
- 2013 Ford F750 L6 408 6.7L
- 2013 Ford F750 V10 415 6.8L
- 2013 Ford Lobo (Mexico) V8 380 6.2L (6223cc)
- 2013 GMC Savana 2500 DIESEL
- 2013 GMC Savana 3500 DIESEL
- 2013 GMC Savana 4500 DIESEL
- 2013 GMC Sierra 2500 HD DIESEL
- 2013 GMC Sierra 3500 HD DIESEL
- 2013 Lincoln Navigator V8 330 5.4L
- 2013 Lincoln Navigator V8 330 5.4L (5408cc)
- 2012 Chevrolet Express 2500 6.6 L DuraMAX V8
- 2012 Chevrolet Express 3500 6.6 L DuraMAX V8
- 2012 Chevrolet Express 4500 6.6 L DuraMAX V8
- 2012 Chevrolet Silverado 2500 HD 6.6 L DuraMAX V8
- 2012 Chevrolet Silverado 3500 HD 6.6 L DuraMAX V8
- 2012 Ford F-150 V8 379 6.2L (6210cc)
- 2012 Ford F-250 (Mexico) V8 409 6.7L (6700cc)
- 2012 Ford F-250 Super Duty 6.7L Power Stroke Turbodiesel V8
- 2012 Ford F-250 Super Duty V8 379 6.2L (6210cc)
- 2012 Ford F-350 (Mexico) 6.7L Power Stroke Turbodiesel V8
- 2012 Ford F-350 Super Duty 6.7L Power Stroke Turbodiesel V8
- 2012 Ford F-350 Super Duty V8 379 6.2L (6210cc)
- 2012 Ford F-450 (Mexico) 6.7L Power Stroke Turbodiesel V8
- 2012 Ford F-450 Super Duty 6.7L Power Stroke Turbodiesel V8
- 2012 Ford F-450 Super Duty V10 415 6.8L
- 2012 Ford F-550 (Mexico) 6.7L Power Stroke Turbodiesel V8
- 2012 Ford F-550 Super Duty 6.7L Power Stroke Turbodiesel V8
- 2012 Ford F-550 Super Duty V10 415 6.8L
- 2012 Ford F650 L6 408 6.7L
- 2012 Ford F750 L6 408 6.7L
- 2012 Ford Lobo (Mexico) V8 380 6.2L (6223cc)
- 2012 Ford Mustang V8 330 5.4L (5409cc)
- 2012 GMC Savana 2500 DIESEL
- 2012 GMC Savana 3500 DIESEL
- 2012 GMC Savana 4500 DIESEL
- 2012 GMC Sierra 2500 HD DIESEL
- 2012 GMC Sierra 3500 HD DIESEL
- 2011 Chevrolet Express 2500 6.6 L DuraMAX V8
- 2011 Chevrolet Express 3500 6.6 L DuraMAX V8
- 2011 Chevrolet Express 4500 6.6 L DuraMAX V8
- 2011 Chevrolet Silverado 2500 HD 6.6 L DuraMAX V8
- 2011 Chevrolet Silverado 3500 HD 6.6 L DuraMAX V8
- 2011 Ford F-150 V8 379 6.2L (6210cc)
- 2011 Ford F-250 Super Duty V8 379 6.2L (6210cc)
- 2011 Ford F-350 Super Duty V8 379 6.2L (6210cc)
- 2011 Ford F-450 Super Duty V10 415 6.8L
- 2011 Ford F-550 Super Duty V10 415 6.8L
- 2011 Ford Lobo (Mexico) V8 380 6.2L (6223cc)
- 2011 Ford Mustang V8 330 5.4L (5409cc)
- 2011 GMC Savana 2500 DIESEL
- 2011 GMC Savana 3500 DIESEL
- 2011 GMC Savana 4500 DIESEL
- 2011 GMC Sierra 2500 HD DIESEL
- 2011 GMC Sierra 3500 HD DIESEL
- 2010 Chevrolet Express 2500 6.6 L DuraMAX V8
- 2010 Chevrolet Express 3500 6.6 L DuraMAX V8
- 2010 Chevrolet Express 4500 6.6 L DuraMAX V8
- 2010 Chevrolet Silverado 2500 HD 6.6 L DuraMAX V8
- 2010 Chevrolet Silverado 3500 HD 6.6 L DuraMAX V8
- 2010 Ford E-350 Super Duty V10 415 6.8L
- 2010 Ford E-350 Super Duty V8 330 5.4L
- 2010 Ford E-450 Super Duty V10 415 6.8L
- 2010 Ford E-450 Super Duty V8 330 5.4L
- 2010 Ford Explorer V8 281 4.6L
- 2010 Ford Explorer V8 281 4.6L (4601cc)
- 2010 Ford Explorer Sport Trac V8 281 4.6L
- 2010 Ford F-150 V8 281 4.6L
- 2010 Ford F-150 V8 330 5.4L
- 2010 Ford F-150 V8 379 6.2L (6210cc)
- 2010 Ford F-250 Super Duty V10 415 6.8L
- 2010 Ford F-250 Super Duty V8 330 5.4L
- 2010 Ford F-350 Super Duty V10 415 6.8L
- 2010 Ford F-350 Super Duty V8 330 5.4L
- 2010 Ford F-450 Super Duty V10 415 6.8L
- 2010 Ford F-550 Super Duty V10 415 6.8L
- 2010 Ford Lobo (Mexico) 6.2 Liter Engine
- 2010 Ford Lobo (Mexico) Mexico Region
- 2010 Ford Mustang V8 281 4.6L
- 2010 Ford Mustang V8 330 5.4L (5409cc)
- 2010 GMC Savana 2500 DIESEL
- 2010 GMC Savana 3500 DIESEL
- 2010 GMC Savana 4500 DIESEL
- 2010 GMC Sierra 2500 HD DIESEL
- 2010 GMC Sierra 3500 HD DIESEL
- 2010 Mercury Mountaineer V8 281 4.6L
- 2009 Chevrolet Express 2500 6.6 L DuraMAX V8
- 2009 Chevrolet Express 3500 6.6 L DuraMAX V8
- 2009 Chevrolet Express 4500 6.6 L DuraMAX V8
- 2009 Chevrolet Silverado 2500 HD 6.6 L DuraMAX V8
- 2009 Chevrolet Silverado 3500 HD 6.6 L DuraMAX V8
- 2009 Ford E-350 Super Duty V10 415 6.8L
- 2009 Ford E-350 Super Duty V8 330 5.4L
- 2009 Ford E-450 Super Duty V10 415 6.8L
- 2009 Ford E-450 Super Duty V8 330 5.4L
- 2009 Ford Explorer V8 281 4.6L
- 2009 Ford Explorer Sport Trac V8 281 4.6L
- 2009 Ford F-150 V8 281 4.6L
- 2009 Ford F-150 V8 330 5.4L
- 2009 Ford F-250 Super Duty V10 415 6.8L
- 2009 Ford F-250 Super Duty V8 330 5.4L
- 2009 Ford F-350 Super Duty V10 415 6.8L
- 2009 Ford F-350 Super Duty V8 330 5.4L
- 2009 Ford F-450 Super Duty V10 415 6.8L
- 2009 Ford F-550 Super Duty V10 415 6.8L
- 2009 Ford Mustang V8 281 4.6L
- 2009 Ford Mustang V8 330 5.4L (5409cc)
- 2009 GMC Savana 2500 DIESEL
- 2009 GMC Savana 3500 DIESEL
- 2009 GMC Savana 4500 DIESEL
- 2009 GMC Sierra 2500 HD DIESEL
- 2009 GMC Sierra 3500 HD DIESEL
- 2009 Mercury Mountaineer V8 281 4.6L
- 2008 Chevrolet Express 2500 6.6 L DuraMAX V8
- 2008 Chevrolet Express 3500 6.6 L DuraMAX V8
- 2008 Chevrolet Silverado 2500 HD 6.6 L DuraMAX V8
- 2008 Chevrolet Silverado 3500 HD 6.6 L DuraMAX V8
- 2008 Ford E-350 Super Duty V10 415 6.8L
- 2008 Ford E-350 Super Duty V8 330 5.4L
- 2008 Ford E-450 Super Duty V10 415 6.8L
- 2008 Ford E-450 Super Duty V8 330 5.4L
- 2008 Ford Explorer V8 281 4.6L
- 2008 Ford Explorer Sport Trac V8 281 4.6L
- 2008 Ford F-150 V8 281 4.6L
- 2008 Ford F-150 V8 330 5.4L
- 2008 Ford F-250 Super Duty V10 415 6.8L
- 2008 Ford F-250 Super Duty V8 330 5.4L
- 2008 Ford F-350 Super Duty V10 415 6.8L
- 2008 Ford F-350 Super Duty V8 330 5.4L
- 2008 Ford F-450 Super Duty V10 415 6.8L
- 2008 Ford F-550 Super Duty V10 415 6.8L
- 2008 Ford Mustang V8 281 4.6L
- 2008 Ford Mustang V8 330 5.4L (5409cc)
- 2008 Ford Ranger V6 182 3.0L
- 2008 GMC Savana 2500 DIESEL
- 2008 GMC Savana 3500 DIESEL
- 2008 GMC Sierra 2500 HD DIESEL
- 2008 GMC Sierra 3500 HD DIESEL
- 2008 Mercury Mountaineer V8 281 4.6L
- 2007 Chevrolet Express 2500 6.6 L DuraMAX V8
- 2007 Chevrolet Express 3500 6.6 L DuraMAX V8
- 2007 Chevrolet Silverado 2500 HD 6.6 L DuraMAX V8
- 2007 Chevrolet Silverado 3500 HD 6.6 L DuraMAX V8
- 2007 Ford E-350 Super Duty V10 415 6.8L
- 2007 Ford E-350 Super Duty V8 330 5.4L
- 2007 Ford E-450 Super Duty V10 415 6.8L
- 2007 Ford E-450 Super Duty V8 330 5.4L
- 2007 Ford Explorer V8 281 4.6L
- 2007 Ford Explorer Sport Trac V8 281 4.6L
- 2007 Ford F-150 V8 281 4.6L
- 2007 Ford F-150 V8 330 5.4L
- 2007 Ford F-250 Super Duty V10 415 6.8L
- 2007 Ford F-250 Super Duty V8 330 5.4L
- 2007 Ford F-350 Super Duty V10 415 6.8L
- 2007 Ford F-350 Super Duty V8 330 5.4L
- 2007 Ford F-450 Super Duty V10 415 6.8L
- 2007 Ford F-550 Super Duty V10 415 6.8L
- 2007 Ford Mustang V8 281 4.6L
- 2007 Ford Mustang V8 330 5.4L (5409cc)
- 2007 Ford Ranger V6 182 3.0L
- 2007 GMC Savana 2500 DIESEL
- 2007 GMC Savana 3500 DIESEL
- 2007 GMC Sierra 2500 HD DIESEL
- 2007 GMC Sierra 3500 DIESEL
- 2007 GMC Sierra 3500 HD DIESEL
- 2007 Mercury Mountaineer V8 281 4.6L
- 2006 Chevrolet Express 2500 6.6 L DuraMAX V8
- 2006 Chevrolet Express 3500 6.6 L DuraMAX V8
- 2006 Chevrolet Silverado 2500 HD 6.6 L DuraMAX V8
- 2006 Chevrolet Silverado 3500 HD 6.6 L DuraMAX V8
- 2006 Ford E-350 Super Duty V10 415 6.8L
- 2006 Ford E-350 Super Duty V8 330 5.4L
- 2006 Ford E-450 Super Duty V10 415 6.8L
- 2006 Ford E-450 Super Duty V8 330 5.4L
- 2006 Ford Explorer V8 281 4.6L
- 2006 Ford F-150 V8 281 4.6L
- 2006 Ford F-150 V8 330 5.4L
- 2006 Ford F-250 Super Duty V10 415 6.8L
- 2006 Ford F-250 Super Duty V8 330 5.4L
- 2006 Ford F-350 Super Duty V10 415 6.8L
- 2006 Ford F-350 Super Duty V8 330 5.4L
- 2006 Ford F-450 Super Duty V10 415 6.8L
- 2006 Ford F-550 Super Duty V10 415 6.8L
- 2006 Ford Mustang V8 281 4.6L
- 2006 Ford Ranger V6 182 3.0L
- 2006 GMC Savana 2500 DIESEL
- 2006 GMC Savana 3500 DIESEL
- 2006 GMC Sierra 2500 HD DIESEL
- 2006 GMC Sierra 3500 DIESEL
- 2006 HUMMER H1 Alpha Open-Top 4dr SUV 4WD 6.6L 8cyl
- 2006 HUMMER H1 Alpha Wagon 4dr SUV 4WD 6.6L 8cyl
- 2006 Mercury Mountaineer V8 281 4.6L
- 2005 Ford E-350 Club Wagon V10 415 6.8L
- 2005 Ford E-350 Club Wagon V8 330 5.4L
- 2005 Ford E-350 Super Duty V10 415 6.8L
- 2005 Ford E-350 Super Duty V8 330 5.4L
- 2005 Ford E-450 Super Duty V10 415 6.8L
- 2005 Ford Excursion V10 415 6.8L
- 2005 Ford Excursion V8 330 5.4L
- 2005 Ford Explorer V8 281 4.6L
- 2005 Ford F-150 V8 281 4.6L
- 2005 Ford F-150 V8 330 5.4L
- 2005 Ford F-250 Super Duty V10 415 6.8L
- 2005 Ford F-250 Super Duty V8 330 5.4L
- 2005 Ford F-350 Super Duty V10 415 6.8L
- 2005 Ford F-350 Super Duty V8 330 5.4L
- 2005 Ford F-450 Super Duty V10 415 6.8L
- 2005 Ford F-550 Super Duty V10 415 6.8L
- 2005 Ford Mustang V8 281 4.6L
- 2005 Ford Ranger V6 182 3.0L
- 2005 Ford Taurus 12 Valve
- 2005 GMC Sierra 2500 HD DIESEL
- 2005 GMC Sierra 3500 DIESEL
- 2005 Lincoln LS V8 242 3.9L
- 2005 Mercury Mountaineer V8 281 4.6L
- 2005 Mercury Sable 12 Valve
- 2004 Chevrolet Silverado 2500 HD 6.6 L DuraMAX V8
- 2004 Chevrolet Silverado 3500 HD 6.6 L DuraMAX V8
- 2004 Ford E-350 Club Wagon V8 330 5.4L
- 2004 Ford E-350 Super Duty V10 415 6.8L
- 2004 Ford E-350 Super Duty V8 330 5.4L
- 2004 Ford E-450 Super Duty V10 415 6.8L
- 2004 Ford E-450 Super Duty V8 330 5.4L
- 2004 Ford Excursion V10 415 6.8L
- 2004 Ford Excursion V8 330 5.4L
- 2004 Ford Explorer V8 281 4.6L
- 2004 Ford F-150 V8 281 4.6L
- 2004 Ford F-150 V8 330 5.4L
- 2004 Ford F-150 Heritage V8 281 4.6L
- 2004 Ford F-150 Heritage V8 330 5.4L
- 2004 Ford F-250 Super Duty V10 415 6.8L
- 2004 Ford F-250 Super Duty V8 330 5.4L
- 2004 Ford F-350 Super Duty V10 415 6.8L
- 2004 Ford F-350 Super Duty V8 330 5.4L
- 2004 Ford F-450 Super Duty V10 415 6.8L
- 2004 Ford F-550 Super Duty V10 415 6.8L
- 2004 Ford Mustang V8 281 4.6L
- 2004 Ford Ranger V6 182 3.0L
- 2004 Ford Taurus 12 Valve
- 2004 GMC Sierra 2500 HD DIESEL
- 2004 GMC Sierra 3500 DIESEL
- 2004 Lincoln LS V8 242 3.9L
- 2004 Mercury Mountaineer V8 281 4.6L
- 2003 Chevrolet Silverado 2500 HD 6.6 L DuraMAX V8
- 2003 Chevrolet Silverado 3500 HD 6.6 L DuraMAX V8
- 2003 Ford E-150 V8 281 4.6L
- 2003 Ford E-150 V8 330 5.4L
- 2003 Ford E-150 Club Wagon V8 281 4.6L
- 2003 Ford E-150 Club Wagon V8 330 5.4L
- 2003 Ford E-250 V8 281 4.6L
- 2003 Ford E-250 V8 330 5.4L
- 2003 Ford E-350 V10 415 6.8L
- 2003 Ford E-350 V8 330 5.4L
- 2003 Ford E-350 Club Wagon V10 415 6.8L
- 2003 Ford E-350 Club Wagon V8 330 5.4L
- 2003 Ford E-450 Super Duty V10 415 6.8L
- 2003 Ford E-450 Super Duty V8 330 5.4L
- 2003 Ford E-450 Super Duty Stripped Chassis V10 415 6.8L
- 2003 Ford E-450 Super Duty Stripped Chassis V8 330 5.4L
- 2003 Ford E-550 Super Duty V10 415 6.8L
- 2003 Ford Econoline (Mexico) V8 330 5.4L
- 2003 Ford Excursion V10 415 6.8L
- 2003 Ford Excursion V8 330 5.4L
- 2003 Ford Explorer V8 281 4.6L
- 2003 Ford F-150 V8 281 4.6L
- 2003 Ford F-150 V8 330 5.4L
- 2003 Ford F-250 Super Duty V10 415 6.8L
- 2003 Ford F-250 Super Duty V8 330 5.4L
- 2003 Ford F-350 Super Duty V10 415 6.8L
- 2003 Ford F-350 Super Duty V8 330 5.4L
- 2003 Ford F-450 Super Duty V10 415 6.8L
- 2003 Ford F-550 Super Duty V10 415 6.8L
- 2003 Ford Lobo (Mexico) 4.6 Liter
- 2003 Ford Lobo (Mexico) Mexico Region
- 2003 Ford Mustang V8 281 4.6L
- 2003 Ford Ranger V6 182 3.0L
- 2003 Ford Taurus 12 Valve
- 2003 GMC Sierra 2500 HD DIESEL
- 2003 GMC Sierra 3500 DIESEL
- 2003 Lincoln LS V8 242 3.9L
- 2003 Mercury Mountaineer V8 281 4.6L
- 2002 Chevrolet Silverado 2500 HD 6.6 L DuraMAX V8
- 2002 Chevrolet Silverado 3500 HD 6.6 L DuraMAX V8
- 2002 Ford E-150 Econoline V8 281 4.6L
- 2002 Ford E-150 Econoline V8 330 5.4L
- 2002 Ford E-150 Econoline Club Wagon V8 281 4.6L
- 2002 Ford E-150 Econoline Club Wagon V8 330 5.4L
- 2002 Ford E-250 Econoline V8 330 5.4L
- 2002 Ford E-350 Econoline V10 415 6.8L
- 2002 Ford E-350 Econoline V8 330 5.4L
- 2002 Ford E-350 Econoline Club Wagon V10 415 6.8L
- 2002 Ford E-350 Econoline Club Wagon V8 330 5.4L
- 2002 Ford E-450 Econoline Super Duty V10 415 6.8L
- 2002 Ford E-450 Econoline Super Duty V8 330 5.4L
- 2002 Ford E-450 Econoline Super Duty Stripped V10 415 6.8L
- 2002 Ford E-450 Econoline Super Duty Stripped V8 330 5.4L
- 2002 Ford E-550 Econoline Super Duty V10 415 6.8L
- 2002 Ford Excursion V10 415 6.8L
- 2002 Ford Excursion V8 330 5.4L
- 2002 Ford Explorer V8 281 4.6L
- 2002 Ford F-150 V8 281 4.6L
- 2002 Ford F-150 V8 330 5.4L
- 2002 Ford F-250 Super Duty V10 415 6.8L
- 2002 Ford F-250 Super Duty V8 330 5.4L
- 2002 Ford F-350 Super Duty V10 415 6.8L
- 2002 Ford F-350 Super Duty V8 330 5.4L
- 2002 Ford F-450 Super Duty V10 415 6.8L
- 2002 Ford F-550 Super Duty V10 415 6.8L
- 2002 Ford Lobo (Mexico) 4.6 Liter
- 2002 Ford Lobo (Mexico) Mexico Region
- 2002 Ford Mustang V8 281 4.6L
- 2002 Ford Ranger V6 182 3.0L
- 2002 Ford Taurus 12 Valve
- 2002 GMC Sierra 2500 HD DIESEL
- 2002 GMC Sierra 3500 DIESEL
- 2002 Lincoln LS V8 242 3.9L
- 2002 Mercury Mountaineer V8 281 4.6L
- 2001 Chevrolet Silverado 2500 HD 6.6 L DuraMAX V8
- 2001 Chevrolet Silverado 3500 HD 6.6 L DuraMAX V8
- 2001 Ford E-150 Econoline V8 281 4.6L
- 2001 Ford E-150 Econoline V8 330 5.4L
- 2001 Ford E-150 Econoline Club Wagon V8 281 4.6L
- 2001 Ford E-150 Econoline Club Wagon V8 330 5.4L
- 2001 Ford E-250 Econoline V8 330 5.4L
- 2001 Ford E-350 Econoline V10 415 6.8L
- 2001 Ford E-350 Econoline V8 330 5.4L
- 2001 Ford E-350 Econoline Club Wagon V10 415 6.8L
- 2001 Ford E-350 Econoline Club Wagon V8 330 5.4L
- 2001 Ford E-450 Econoline Super Duty V10 415 6.8L
- 2001 Ford E-450 Econoline Super Duty V8 330 5.4L
- 2001 Ford E-450 Econoline Super Duty Stripped V10 415 6.8L
- 2001 Ford E-450 Econoline Super Duty Stripped V8 330 5.4L
- 2001 Ford Excursion V10 415 6.8L
- 2001 Ford Excursion V8 330 5.4L
- 2001 Ford F-150 V8 281 4.6L
- 2001 Ford F-150 V8 330 5.4L
- 2001 Ford F-250 Super Duty V10 415 6.8L
- 2001 Ford F-250 Super Duty V8 330 5.4L
- 2001 Ford F-350 Super Duty V10 415 6.8L
- 2001 Ford F-350 Super Duty V8 330 5.4L
- 2001 Ford F-450 Super Duty V10 415 6.8L
- 2001 Ford F-550 Super Duty V10 415 6.8L
- 2001 Ford Lobo (Mexico) 4.6L
- 2001 Ford Mustang V8 281 4.6L
- 2001 Ford Ranger V6 182 3.0L
- 2001 Ford Taurus 12 Valve
- 2001 GMC Sierra 2500 HD DIESEL
- 2001 GMC Sierra 3500 DIESEL
- 2001 Kia Rio From 9/1/00
- 2001 Lincoln LS V8 242 3.9L
- 2001 Mercury Mountaineer V8 302 5.0L
- 2001 Mercury Sable 12 Valve
- 2000 Ford E-150 Econoline V8 281 4.6L
- 2000 Ford E-150 Econoline V8 330 5.4L
- 2000 Ford E-150 Econoline Club Wagon V8 281 4.6L
- 2000 Ford E-150 Econoline Club Wagon V8 330 5.4L
- 2000 Ford E-250 Econoline V8 330 5.4L
- 2000 Ford E-350 Econoline V10 415 6.8L
- 2000 Ford E-350 Econoline V8 330 5.4L
- 2000 Ford E-350 Econoline Club Wagon V10 415 6.8L
- 2000 Ford E-350 Econoline Club Wagon V8 330 5.4L
- 2000 Ford E-450 Econoline Super Duty V10 415 6.8L
- 2000 Ford E-450 Econoline Super Duty V8 330 5.4L
- 2000 Ford E-450 Econoline Super Duty Stripped V10 415 6.8L
- 2000 Ford E-450 Econoline Super Duty Stripped V8 330 5.4L
- 2000 Ford Excursion V10 415 6.8L
- 2000 Ford Excursion V8 330 5.4L
- 2000 Ford Explorer V8 302 5.0L
- 2000 Ford F-150 V8 281 4.6L
- 2000 Ford F-150 V8 330 5.4L
- 2000 Ford F-250 (Mexico) 4.6L
- 2000 Ford F-250 (Mexico) 5.4L
- 2000 Ford F-250 Super Duty V10 415 6.8L
- 2000 Ford F-250 Super Duty V8 330 5.4L
- 2000 Ford F-350 Super Duty V10 415 6.8L
- 2000 Ford F-350 Super Duty V8 330 5.4L
- 2000 Ford F-450 Super Duty V10 415 6.8L
- 2000 Ford F-550 Super Duty V10 415 6.8L
- 2000 Ford Mustang V8 281 4.6L
- 2000 Ford Mustang V8 330 5.4L (5409cc)
- 2000 Ford Ranger V6 182 3.0L
- 2000 Ford Ranger V6 245 4.0L
- 2000 Ford Taurus 12 Valve
- 2000 Lincoln LS V8 242 3.9L
- 2000 Mercury Mountaineer V8 302 5.0L
- 2000 Mercury Sable 12 Valve
- 1999 Ford E-150 Econoline V8 281 4.6L
- 1999 Ford E-150 Econoline V8 330 5.4L
- 1999 Ford E-150 Econoline Club Wagon V8 281 4.6L
- 1999 Ford E-150 Econoline Club Wagon V8 330 5.4L
- 1999 Ford E-250 Econoline V8 330 5.4L
- 1999 Ford E-350 Econoline V10 415 6.8L
- 1999 Ford E-350 Econoline V8 330 5.4L
- 1999 Ford E-350 Econoline Club Wagon V10 415 6.8L
- 1999 Ford E-350 Econoline Club Wagon V8 330 5.4L
- 1999 Ford Econoline Super Duty V10 415 6.8L
- 1999 Ford Econoline Super Duty V8 330 5.4L
- 1999 Ford Explorer V8 302 5.0L
- 1999 Ford F-150 V8 281 4.6L
- 1999 Ford F-150 V8 330 5.4L
- 1999 Ford F-250 Super Duty V10 415 6.8L
- 1999 Ford F-250 Super Duty V8 330 5.4L
- 1999 Ford F-350 Super Duty V10 415 6.8L
- 1999 Ford F-350 Super Duty V8 330 5.4L
- 1999 Ford F-450 Super Duty V10 415 6.8L
- 1999 Ford F-550 Super Duty V10 415 6.8L
- 1999 Ford Mustang V8 281 4.6L
- 1999 Ford Ranger V6 182 3.0L
- 1999 Ford Ranger V6 245 4.0L
- 1999 Mercury Mountaineer V8 302 5.0L
- 1999 Mercury Sable 12 Valve
- 1998 Ford E-150 Econoline V8 281 4.6L
- 1998 Ford E-150 Econoline V8 330 5.4L
- 1998 Ford E-150 Econoline Club Wagon V8 281 4.6L
- 1998 Ford E-150 Econoline Club Wagon V8 330 5.4L
- 1998 Ford E-250 Econoline V8 330 5.4L
- 1998 Ford E-350 Econoline V10 415 6.8L
- 1998 Ford E-350 Econoline V8 330 5.4L
- 1998 Ford E-350 Econoline Club Wagon V10 415 6.8L
- 1998 Ford E-350 Econoline Club Wagon V8 330 5.4L
- 1998 Ford Econoline Super Duty V10 415 6.8L
- 1998 Ford Econoline Super Duty V8 330 5.4L
- 1998 Ford Explorer V8 302 5.0L
- 1998 Ford F-150 V8 281 4.6L
- 1998 Ford F-150 V8 330 5.4L
- 1998 Ford Mustang V8 281 4.6L
- 1998 Ford Ranger V6 182 3.0L
- 1998 Ford Ranger V6 245 4.0L
- 1998 Ford Windstar V6 182 3.0L
- 1998 Mercury Mountaineer V8 302 5.0L
- 1998 Mercury Sable 12 Valve
- 1997 Ford E-150 Econoline V8 281 4.6L
- 1997 Ford E-150 Econoline V8 330 5.4L
- 1997 Ford E-150 Econoline Club Wagon V8 281 4.6L
- 1997 Ford E-150 Econoline Club Wagon V8 330 5.4L
- 1997 Ford E-250 Econoline V8 281 4.6L
- 1997 Ford E-250 Econoline V8 330 5.4L
- 1997 Ford E-350 Econoline V10 415 6.8L
- 1997 Ford E-350 Econoline V8 330 5.4L
- 1997 Ford E-350 Econoline Club Wagon V10 415 6.8L
- 1997 Ford E-350 Econoline Club Wagon V8 330 5.4L
- 1997 Ford Econoline Super Duty V10 415 6.8L
- 1997 Ford Econoline Super Duty V8 330 5.4L
- 1997 Ford F Super Duty V8 460 7.5L
- 1997 Ford F-100 Ranger (Mexico) V6 182 3.0L
- 1997 Ford F-150 V8 281 4.6L
- 1997 Ford F-150 V8 330 5.4L
- 1997 Ford F-250 V8 281 4.6L
- 1997 Ford F-250 V8 330 5.4L
- 1997 Ford F-250 V8 351 5.8L
- 1997 Ford F-250 V8 460 7.5L
- 1997 Ford F-350 V8 351 5.8L
- 1997 Ford F-350 V8 460 7.5L
- 1997 Ford Mustang V8 281 4.6L
- 1997 Ford Ranger V6 182 3.0L
- 1997 Ford Ranger V6 245 4.0L
- 1997 Ford Thunderbird V8 281 4.6L
- 1997 Ford Windstar V6 182 3.0L
